I-405nm yeLaser System - 24W
USebenziso oluQhelekileyo lwesiXhobo (20℃)
Isiqhelo | Iyunithi | |
I-Optical | ||
CW Imveliso Amandla | 24 | W |
Ubude obuphakathi | 400-405 | nm |
Ububanzi beSpectral (90% yaMandla) | <4.0 | nm |
Ifayibha* | ||
IFayibha Core Diameter | 400 | μm |
Ubude beFayibha | 2 | m |
IFiber Connector | SMA905 | - |
Iparamitha yoMbane | ||
I-Voltage | DC24 | V |
Okwangoku | 5.0 | A |
Amandla oMbane | 150 | W |
Unikezelo lwaMandla kunye noLawulo | ||
Imo Yokulawula | Uthotho Port / Analog Voltage | |
Uluhlu loLawulo lwaMandla | 0-24W | |
Ukhuseleko | Umbane oPhetheyo/Ngaphaya kwangoku/Ngapha kweqondo lobushushu | |
Ukupholisa amanzi | ||
Ukupholisa Umthamo | 150 | W |
Ubuncinci bokuHamba | 3.0 | L/min |
Uxinzelelo lwamanzi | 0.3 | MPa |
Umgangatho waManzi | RO/DI/DH2O |
* Ifiber eyenziwe ngokwezifiso kunye nesinxibelelanisi esikhoyo.
Lo myalelo wenzelwe ireferensi kuphela.I-TCS ye-Han iphucula iimveliso zayo rhoqo, ngoko inokutshintsha inkcazo ngaphandle kwesaziso kubathengi, ngeenkcukacha, nceda uqhagamshelane neentengiso ze-TCS ze-Han.@2022 Han's TianCheng Semiconductor Co., Ltd. Onke amalungelo agciniwe.
Iworkshop yethu
Isatifikethi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi