I-450nm B-Series laser Diode Module - 20W
USebenziso oluQhelekileyo lwesiXhobo (20℃)
Min | Isiqhelo | Max | Iyunithi | |
I-Optical | ||||
CW Imveliso Amandla | - | 20.0 | - | W |
Ubude obuphakathi | - | 450±10 | - | nm |
Ububanzi beSpectral | - | 4.0 | ||
Umbane | ||||
I-Threshold yangoku | - | 0.4 | - | A |
Ukusebenza ngoku | - | 3.1 | - | A |
I-Voltage yokusebenza | - | 15.6 | - | V |
I-Slope Efficiency | - | 7.4 | - | W/A |
Ukuguqulwa kwamandla ngokuSebenzayo | - | 41.0 | - | % |
Iiparamitha zeBeam | ||||
Ubungakanani bomdlalo othe tye Kwifestile yesipili | - | 2.0 | - | mm |
I-engile yokwahlukana okuthe tye | - | 0.3 | ° | ° |
Ubungakanani bendawo ethe nkqo kwiSipili sefestile | - | 2.0 | - | mm |
NONE | - | 0.3 | ° | ° |
Amanqaku apheleleyo
Min | Max | Iyunithi | |
Ubushushu bokusebenza | 15 | 35 | ℃ |
Ukufuma okuMeleneyo okuSebenzayo | - | 75 | % |
Ubushushu boGcino | -20 | 80 | ℃ |
Ukufuma okunxulumene noGcino | - | 90 | % |
ILead Soldering Temperature (10 s max) | - | 250 | ℃ |
Iworkshop yethu
Isatifikethi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi