1064-980-808-640nm imodyuli yeLaser Diode yamaza amaninzi
I-1064-980-808-640nm iModyuli ye-Laser Diode ye-wavelength eninzi yenzelwe ezine ezine-high quality laser diode ezikhupha ubude obuhlukeneyo.808nm Yenza inkqubo ye-oxidative ye-haemoglobin, ukukhawuleza kwemveliso ye-ATP.Unikezelo lwamandla oluchanekileyo lukhuthaza ukuvuselelwa kwemisipha kunye nezicubu ze-tendon. .I-980nm ifunxwa ikakhulu ngamanzi, ikhulisa isenzo kwi-thermo- kunye ne-mechanoreceptors.Inoyilo olubambeneyo noluqilima oluyenza ilungele ukusetyenziswa kwiindawo zoshishino ezinzima.Imodyuli ye-laser diode ixhotyiswe nge-SMA905 fiber connector, eyenza ukudibanisa lula kunye neenkqubo ezikhoyo zefiber optic.Inkqubo yokupholisa umoya iqinisekisa ukusebenza kwayo okuzinzile kwaye inciphisa iindleko zayo zokusebenza ngokubanzi.
Umgangatho wokuSebenza kweSixhobo (25℃)
Isiqhelo | Iyunithi | ||||||||||
I-Optical | |||||||||||
Ubude obuphakathi | 8 | 10 | 8 | 0.2 | W | ||||||
CW Imveliso Amandla | 1064±10 | 980±10 | 808±10 | 640±10 | nm | ||||||
Ububanzi beSpectral (90% yaMandla) | <10.0 | nm | |||||||||
Wavelength Shift kunye lobushushu | 0.33 | nm /℃ | |||||||||
Umbane | |||||||||||
I-Threshold yangoku | 1.0 | 1.3 | 2.0 | 0.2 | A | ||||||
Ukusebenza ngoku | 11.0 | 12.5 | 10.0 | 0.5 | A | ||||||
I-Voltage yokusebenza | 1.5 | 1.6 | 1.8 | 2.3 | V | ||||||
I-Slope Efficiency | 0.8 | 0. 9 | 1.0 | 0.7 | W/A | ||||||
Ukuguqulwa kwamandla ngokuSebenzayo | 50.0 | 49.0 | 43.0 | 17.0 | % | ||||||
Ifayibha* | |||||||||||
IFayibha Core Diameter | 400 | μm | |||||||||
IFiber Cladding Diameter | 440 | μm | |||||||||
Umngxuma wamanani | 0.22 | - | |||||||||
Ubude beFayibha | 1-5 | m | |||||||||
IFiber Connector | - | - |
* Ifiber eyenziwe ngokwezifiso kunye nesinxibelelanisi esikhoyo.
Amanqaku apheleleyo
Min | Max | Iyunithi | ||||||||||
Ubushushu bokusebenza | 15 | 35 | ℃ | |||||||||
Ukufuma okuMeleneyo okuSebenzayo | - | 75 | % | |||||||||
Imo yokupholisa | - | Ukupholisa amanzi (25℃) | - | |||||||||
Ubushushu boGcino | -20 | 80 | ℃ | |||||||||
Ukufuma okunxulumene noGcino | - | 90 | % | |||||||||
ILead Soldering Temperature (10 s max) | - | 250 | ℃ |
Lo myalelo wenzelwe ireferensi kuphela.I-TCS ye-Han iphucula iimveliso zayo rhoqo, ngoko ke inokuthi
tshintsha iinkcukacha ngaphandle kwesaziso kubathengi, ngeenkcukacha, nceda uqhagamshelane neentengiso ze-TCS zikaHan.@2023 Han's TianCheng Semiconductor Co., Ltd. Onke amalungelo agciniwe.