Imodyuli yeDiode ye-980-808nm yamaza amaninzi
Imodyuli ye-laser diode ye-980-808nm ye-multi-wavelength yimodyuli encinci kunye nethembekileyo ye-laser semiconductor kunye nezibonelelo ezikhuselekileyo zokhuseleko.Le modeli iqulethe ubude obune obuhlukeneyo be-9xx nm emission okanye i-808 nm emission, kwaye inokumodareyithwa ngombane ukufezekisa naliphi na ubude bobude obukhethiweyo.Ukongeza, le modeli ibandakanya umsebenzi wokutshintsha okubandayo, ovumela ukuguqulwa kwangexesha kweempawu ngexesha lokujikeleza ngokukhawuleza / ukuvala ngaphandle kokunciphisa ukusebenza ngokubanzi.
Umgangatho wokuSebenza kweSixhobo (25℃)
Isiqhelo | Iyunithi | |||||||||
I-Optical | ||||||||||
Ubude obuphakathi | 15 | 15 | nm | |||||||
CW Imveliso Amandla | 980±10 | 808±10 | W | |||||||
Ububanzi beSpectral (90% yaMandla) | <10.0 | nm | ||||||||
Wavelength Shift kunye lobushushu | 0.33 | nm /℃ | ||||||||
Umbane | ||||||||||
I-Threshold yangoku | 1.3 | 1.6 | A | |||||||
Ukusebenza ngoku | 10 | 9.2 | A | |||||||
I-Voltage yokusebenza | 3.2 | 3.8 | V | |||||||
I-Slope Efficiency | 1.7 | 1.9 | W/A | |||||||
Ukuguqulwa kwamandla ngokuSebenzayo | 47.0 | 43.0 | % | |||||||
I-laser enenjongo * | ||||||||||
CW Imveliso Amandla | 2 | mW | ||||||||
Ubude obuphakathi | 640±10 | nm | ||||||||
Ukusebenza ngoku | <500 | mA | ||||||||
I-Voltage yokusebenza | 2 | V | ||||||||
Ifayibha** | ||||||||||
IFayibha Core Diameter | 200 | μm | ||||||||
IFiber Cladding Diameter | 220 | μm | ||||||||
IFayibha Buffer Diameter | 500 | μm | ||||||||
Umngxuma wamanani | 0.22 | - | ||||||||
Ubude beFayibha | 1-5 | m | ||||||||
IFiber Connector | - | - | ||||||||
PD | ||||||||||
PD | 100-1000 | uA |
*I-laser ejolise:Umbane owakhelwe ngaphakathi rhoqo, umbane ofunekayo we-5V.
** Ifiber eyenziwe ngokwezifiso kunye nesinxibelelanisi esikhoyo.
Amanqaku apheleleyo
Min | Max | Iyunithi | |||||||||
Ubushushu bokusebenza | 15 | 35 | ℃ | ||||||||
Ukufuma okuMeleneyo okuSebenzayo | - | 75 | % | ||||||||
Imo yokupholisa | - | Ukupholisa amanzi (25℃) | - | ||||||||
Ubushushu boGcino | -20 | 80 | ℃ | ||||||||
Ukufuma okunxulumene noGcino | - | 90 | % | ||||||||
ILead Soldering Temperature (10 s max) | - | 250 | ℃ |
Lo myalelo wenzelwe ireferensi kuphela.I-TCS ye-Han iphucula iimveliso zayo rhoqo, ngoko ke inokuthi
tshintsha iinkcukacha ngaphandle kwesaziso kubathengi, ngeenkcukacha, nceda uqhagamshelane neentengiso ze-TCS zikaHan.
@2023 Han's TianCheng Semiconductor Co., Ltd. Onke amalungelo agciniwe.