I-980-640-450nm imodyuli ye-Laser Diode yamaza amaninzi
I-980-640-450nm i-Multi Wavelength Laser Diode Module ibonisa idizayini ye-optical ephuculweyo evumela usetyenziso olubanzi olubandakanya ukusetyenziswa kwezonyango, imboni, isayensi kunye nezorhwebo.Ukongeza, ubungakanani bayo obubambeneyo bukwenza kube lula ukudibanisa kwiinkqubo ezikhoyo okanye koomatshini ngaphandle kokufuna indawo eyongezelelweyo.Unokuyixhoma ngokulula kwiindawo ezininzi usebenzisa izikrufu eziqhelekileyo okanye izibiyeli ezibonelelwe ngumenzi owenza udibaniso ngokukhawuleza nangokuthe ngqo ngaphandle kokuncama ukuthembeka okanye ukusebenza okusemgangathweni kwisixhobo sakho, esisetyenziswa ngokubanzi kushishino lwamazinyo.
Umgangatho wokuSebenza kweSixhobo (25℃)
Isiqhelo | Iyunithi | |||||||||||||
I-Optical | ||||||||||||||
Ubude obuphakathi | 980±10 | 640±10 | 450±10 | W | ||||||||||
CW Imveliso Amandla | 10 | 0.2 | 3 | nm | ||||||||||
Ububanzi beSpectral (90% yaMandla) | 6 | nm | ||||||||||||
Wavelength Shift kunye lobushushu | 0.3 | nm /℃ | ||||||||||||
Umbane | ||||||||||||||
I-Threshold yangoku | 1.3 | 0.17 | 0.8 | A | ||||||||||
Ukusebenza ngoku | 12 | 0.5 | 2 | A | ||||||||||
I-Voltage yokusebenza | 1.73 | 2.1 | 4 | V | ||||||||||
I-Slope Efficiency | 0.93 | 0.45 | 2.5 | W/A | ||||||||||
Ukuguqulwa kwamandla ngokuSebenzayo | 48 | 12 | 37 | % | ||||||||||
Ifayibha* | ||||||||||||||
IFayibha Core Diameter | 200 | μm | ||||||||||||
IFiber Cladding Diameter | 220 | μm | ||||||||||||
IFayibha Buffer Diameter | 500 | μm | ||||||||||||
Umngxuma wamanani | 0.22 | - | ||||||||||||
Ubude beFayibha | 1-5 | m | ||||||||||||
IFiber Connector | - | - |
* Ifiber eyenziwe ngokwezifiso kunye nesinxibelelanisi esikhoyo.
Amanqaku apheleleyo
Min | Max | Iyunithi | |||||||||||||
Ubushushu bokusebenza | 15 | 35 | ℃ | ||||||||||||
Ukufuma okuMeleneyo okuSebenzayo | - | 75 | % | ||||||||||||
Imo yokupholisa | - | Ukupholisa amanzi (25℃) | - | ||||||||||||
Ubushushu boGcino | -20 | 80 | ℃ | ||||||||||||
Ukufuma okunxulumene noGcino | - | 90 | % | ||||||||||||
ILead Soldering Temperature (10 s max) | - | 250 | ℃ |
Lo myalelo wenzelwe ireferensi kuphela.I-TCS ye-Han iphucula iimveliso zayo rhoqo, ngoko ke inokuthi
tshintsha iinkcukacha ngaphandle kwesaziso kubathengi, ngeenkcukacha, nceda uqhagamshelane neentengiso ze-TCS zikaHan.
@2023 Han's TianCheng Semiconductor Co., Ltd. Onke amalungelo agciniwe.