I-980-445nm imodyuli ye-Laser Diode yamaza amaninzi
Umgangatho wokuSebenza kweSixhobo (25℃)
Isiqhelo | Iyunithi | ||
I-Optical | |||
Ubude obuphakathi | 980±10 | 445±10 | nm |
CW Imveliso Amandla | 12 | 6 | W |
Ububanzi beSpectral (90% yaMandla) | <10 | nm | |
Wavelength Shift kunye lobushushu | 0.3 | nm/℃ | |
Umbane | |||
I-Threshold yangoku | 1.3 | 0.8 | A |
Ukusebenza ngoku | 14.7 | 2 | A |
I-Voltage yokusebenza | 1.73 | 8 | V |
I-Slope Efficiency | 0.89 | 5 | W/A |
Ukuguqulwa kwamandla ngokuSebenzayo | 47 | 37 | % |
I-laser ejolise ** | |||
CW Imveliso Amandla | 2 | mW | |
Ubude obuphakathi | 650±10 | nm | |
Ukusebenza ngoku | - | mA | |
I-Voltage yokusebenza | 5 | V | |
Ifayibha* | |||
IFayibha Core Diameter | 200 | μm | |
IFiber Cladding Diameter | 220 | μm | |
Umngxuma wamanani | 0.22 | - | |
Ubude beFayibha | 1-5 | m | |
IFiber Connector | - | - |
Amanqaku apheleleyo
Min | Max | Iyunithi | |
Ubushushu bokusebenza | 15 | 35 | ℃ |
Ukufuma okuMeleneyo okuSebenzayo | - | 75 | % |
Imo yokupholisa | - | Ukupholisa amanzi(25℃) | - |
Ubushushu boGcino | -20 | 80 | ℃ |
Ukufuma okunxulumene noGcino | - | 90 | % |
ILead Soldering Temperature ( 10 s max) | - | 250 | ℃ |
Lo myalelo wenzelwe ireferensi kuphela.I-TCS ye-Han iphucula iimveliso zayo rhoqo, ngoko inokutshintsha inkcazo ngaphandle kwesaziso kubathengi, ngeenkcukacha, nceda uqhagamshelane neentengiso ze-TCS ze-Han.
Iworkshop yethu
Isatifikethi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi